What labels does ContentsPal support?
Esta página aún no está disponible en tu idioma.
ContentsPal supports the most common Avery, ULINE, and Zebra label formats used by restoration and contents teams for box labels, item tags, and QR codes.
Below is the full list of currently supported labels, including size and layout:
✅ Supported Label Formats
Section titled “✅ Supported Label Formats”| Brand | Model | Label Size (W × H) | Labels per Sheet |
|---|---|---|---|
| Avery | 5160 | 2.625” × 1” | 30 |
| Avery | 5161 | 4” × 1” | 20 |
| Avery | 5162 | 4” × 1.33” | 14 |
| Avery | 5163 | 4” × 2” | 10 |
| Avery | 5164 | 4” × 3.33” | 6 |
| Avery | 5164 Square (centered QR) | 4” × 3.33” | 6 |
| Avery | 22805 | 1.5” × 1.5” | 24 |
| Avery | 22806 | 2” × 2” | 12 |
| ULINE | S-20177 | 2” × 2” | 20 |
| Avery (A4) | L7160 | 63.5 × 38.1 mm | 21 |
| Avery (A4) | L7163 | 99.1 × 38.1 mm | 14 |
| Avery (A4) | L7164 | 63.5 × 72 mm | 12 |
| Avery (A4) | L7162 | 99.1 × 33.9 mm | 16 |
| Zebra | Single 3×1” | 3” × 1” | 1 |
| Zebra | Single 3×2” | 3” × 2” | 1 |
| Zebra | Single 2×1” | 2” × 1” | 1 |
| Thermal | Shipping 4×6” | 4” × 6” | 1 |
🖨️ Notes
Section titled “🖨️ Notes”-
Avery & ULINE labels are standard sheet-fed labels (Laser/Inkjet). The Avery L-series sheets are A4; the rest are US Letter.
-
Zebra labels are thermal printer labels, commonly used for QR and box labels. The Single layouts print one label at a time on single-label thermal printers (such as the Zebra ZSB series or Brother QL-810W). The Shipping 4×6” layout also lists the items on the label.
-
ContentsPal automatically formats labels to fit the selected layout. For step-by-step printing instructions, see How to Print Labels.
❓ Need a different label?
Section titled “❓ Need a different label?”If you use a label size not listed here, open the Custom tab in the Print Labels dialog to define your own sheet (page size, columns, rows, label size, gaps, and margins). If that doesn’t cover it, reach out via chat — we can often add support quickly.
